Raintree Thursday Evening Session One, Team Standings

Click on column heading to sort on that column. Click on team name to see team detail.


Number Teams Total Points Team Members
1 Beasley / Ramirez 50.75 Beasley, Derrick | Ramirez, Chuck
2 Patterson / Swan 42.75 Patterson, Rick | Swan, Tim
3 Honn / LeCoque 40.50 Honn, Frank | LeCoque, Donnie
4 Bohon / Gibson 39.75 Bohon, Craig | Gibson, Bill
5 Blaich / Noland 54.75 Blaich, Chris | Noland, Jeff
6 Gilbert / Lenzini 57.25 Gilbert, Kris | Lenzini, Rocky
7 Philipsheck / Starr 43.00 Philipsheck, Mike | Starr, Gary
8 Mahoney / Zeller 47.75 Mahoney, Kevin | Zeller, Frank
9 Nelson / Romero 21.50 Nelson, Chris | Romero, Mike
10 Amonette / Houser 40.75 Amonette, Jim | Houser, Scott
11 Adcock / Burns 54.00 Adcock, Bob | Burns, Jerry
12 Clark / Hill 52.25 Clark, Kent | Hill, Donald
13 Gould / Ramirez 35.75 Gould, Tad | Ramirez, Nick
14 Drinkgern / Long 49.50 Drinkgern, Kaleb | Long, Jeremy
15 Coleman / Milone 57.50 Coleman, Sean | Milone, Rick
16 Doerhoff / Vandyke 14.75 Doerhoff, Brian | Vandyke, Abe
17 Sampson / Wood 49.00 Sampson, Pat | Wood, Jeremy
18 Allen / Dire 32.75 Allen, Mike | Dire, Sam
19 Hachinsky / Willard 38.50 Hachinsky, Ron | Willard, Nick
20 Dorrian / Graves 49.75 Dorrian, Keith | Graves, Brian
21 Skeed / Spalding 43.50 Skeed, Phil | Spalding, Jim
22 Lusignan / Pappen 34.25 Lusignan, Chris | Pappen, Doug
23 Downey / Ludwig 51.50 Downey, Gary | Ludwig, Larry
24 Moberg / Simpson 48.25 Moberg, Steve | Simpson, Nathan
25 Carter / Telowitz 41.50 Carter, Odell | Telowitz, Nick
26 Oestreich / Taylor 27.50 Oestreich, Brad | Taylor, Dax
27 Harris / Shroyer 45.75 Harris, Jerry | Shroyer, Denny
28 Ensworth / Froehlich 36.50 Ensworth, Doug | Froehlich, Steve
29 Hays / Watson 45.25 Hays, Nolan | Watson, Nathan
30 Jones / Lapietra 31.50 Jones, Roger | Lapietra, Rich
31 Danaher / Woody 35.58 Danaher, Paul | Woody, Henry
32 Dragoo / Pemberton 45.75 Dragoo, Todd | Pemberton, Lee
33 Ornes / Tatum 43.75 Ornes, Gus | Tatum, Dan
34 Buhrke / Burke 25.00 Buhrke, Bruce | Burke, Jeffrey
35 Fullerton / Hutchins 34.25 Fullerton, Mark | Hutchins, Jamie
36 Clark / Tritsch 37.75 Clark, Kevin | Tritsch, Dave
37 Blair / Conners 42.50 Blair, Rob | Conners, Doug
38 DeWeese / Vaughn 47.25 DeWeese, Terry | Vaughn, David
39 Bennett / Marron 67.50 Bennett, Jim | Marron, Max
40 Lindemann / Morley 49.00 Lindemann, Josh | Morley, Chad
41 Graham / Griggs 48.75 Graham, Bill | Griggs, Greg
42 Dutro / Wyss 43.33 Dutro, Ryan | Wyss, Jarrod
43 Johnson / Taylor 58.00 Johnson, Scott | Taylor, Jeff
44 Schwenn / Walden 53.75 Schwenn, Tim | Walden, Allen
45 Cooper / Hays 44.00 Cooper, Bill | Hays, Mitchell
46 Beasley, Derrick / Ramirez, Chuck 0.00 Beasley, Derrick | Ramirez, Chuck
47 Patterson, Rick / Swan, Tim 0.00 Patterson, Rick | Swan, Tim
48 Honn, Frank / LeCoque, Donnie 0.00 Honn, Frank | LeCoque, Donnie
49 Blaich, Chris / Noland, Jeff 0.00 Blaich, Chris | Noland, Jeff
50 Moberg, Steve / Simpson, Nathan 0.00 Moberg, Steve | Simpson, Nathan
51 Gilbert, Kris / Lenzini, Rocky 0.00 Gilbert, Kris | Lenzini, Rocky
52 Philipsheck, Mike / Starr, Gary 0.00 Philipsheck, Mike | Starr, Gary
53 Mahoney, Kevin / Zeller, Frank 0.00 Mahoney, Kevin | Zeller, Frank
54 Oestreich, Brad / Taylor, Dax 0.00 Oestreich, Brad | Taylor, Dax
55 Amonette, Jim / Houser, Scott 0.00 Amonette, Jim | Houser, Scott
56 Clark, Kent / Hill, Donald 0.00 Clark, Kent | Hill, Donald
57 Harris, Jerry / Shroyer, Denny 0.00 Harris, Jerry | Shroyer, Denny
58 Gould, Tad / Ramirez, Nick 0.00 Gould, Tad | Ramirez, Nick
59 Drinkgern, Kaleb / Long, Jeremy 0.00 Drinkgern, Kaleb | Long, Jeremy
60 Coleman, Sean / Milone, Rick 0.00 Coleman, Sean | Milone, Rick
61 Ornes, Gus / Tatum, Dan 0.00 Ornes, Gus | Tatum, Dan
62 Dorrian, Keith / Graves, Brian 0.00 Dorrian, Keith | Graves, Brian
63 Lindemann, Josh / Morley, Chad 0.00 Lindemann, Josh | Morley, Chad
64 Graham, Bill / Griggs, Greg 0.00 Graham, Bill | Griggs, Greg
65 Dutro, Ryan / Wyss, Jarrod 0.00 Dutro, Ryan | Wyss, Jarrod
66 Skeed, Phil / Spalding, Jim 0.00 Skeed, Phil | Spalding, Jim
67 Cooper, Bill / Hays, Mitchell 0.00 Cooper, Bill | Hays, Mitchell
68 Lusignan, Chris / Pappen, Doug 0.00 Lusignan, Chris | Pappen, Doug
69 Schwenn, Tim / Walden, Allen 0.00 Schwenn, Tim | Walden, Allen
70 Hummel / Schlicht 56.58 Hummel, Fran | Schlicht, Jake
Totals: 2,010.74